| Price | $1,129,000 |
|---|---|
| Length overall | 48 ft |
| Beam | 13’2 |
| Max draft | 3’5 |
| Displacement | 33,070 lb |
| Dry weight | 27,500 lb |
| Cabins | 2 |
| Heads | 1 |
| Engines | 2 x Volvo Penta D11, 725 hp each, diesel inboard, V-drive |
| Total power | 1,450 hp |
| Engine hours | 180 |
| Cruising speed | 30 kn |
| Maximum speed | 38 kn |
| Fuel capacity | 400 gal |
| Water capacity | 106 gal |
| Construction | Fiberglass |
Broker’s note
I drove this boat recently. The 55 feels too big to most people who look at it, and that is the problem the 48 solves.
You get the same layout as the 55, but on the water the size feels closer to a 40, with more room than the 40 actually gives you.
Specifications are supplied by the listing brokerage and believed correct, but are not guaranteed. Confirm anything that matters to you before you commit.